Your service package and included features are determined by the amount of monthly ad spend:
FEATURES | Ad Spend Tier: Up to $2,499 | Ad Spend Tier: $2,500 to $4,999 | Ad Spend Tier: $5,000+ |
Campaigns Per Month | Up to 1 | Up to 2 | Up to 2 campaigns for every $5,000 in ad spend |
Platforms | LinkedIn Sales Navigator, LinkedIn Messaging Automation Tools, and LinkedIn ads | LinkedIn Sales Navigator, LinkedIn Messaging Automation Tools, and LinkedIn ads | LinkedIn Sales Navigator, LinkedIn Messaging Automation Tools, and LinkedIn ads |
Major Updates Per Month | 2 updates | Up to 4 updates | Custom updates based on needs |
Ad Strategy | 1 ad concept to boost performance | 2 ad concepts to boost performance | Tailored strategies for scaling ad spend |
Commercial Insight LinkedIn Posts | Up to 4 unique LinkedIn social media posts per month | Up to 8 unique LinkedIn social media posts per month | Up to 8 unique LinkedIn social media posts per month for every $5,000 in ad spend |
Landing Page Optimization | Basic optimization | Ongoing optimization with best practices | Priority enhancements based on best practices and design |
Pricing Strategy & Consulting | Not included | Included, a maximum of 1 session for 1 campaign every 12 months | Included for all campaigns |
Additional Terms
• Month: Refers to one calendar month.
• Major Updates: Includes Ad Strategy, 2x Commercial Insight LinkedIn Posts, and/or Landing Page Optimization.
• Business Meetings: Up to one hour of meetings every two weeks, upon request, to discuss progress, strategies, and any needed adjustments.
Last Updated: November 07, 2024